- Leagues
- Adult Group B
- Seasons
- Spring 2020
- Home
- Dewan Serbaguna Puchong Utama 7
Marvel Yellow
Player | Rating | Blade | FH Rubber | BH Rubber | Playing Style |
---|---|---|---|---|---|
Mohd Mahathir Shah B Ahmad | 1610±107 | - | - | - | - |
Abdul Mujib Bin Arbain | 1050 | - | - | - | - |
Mohd Shahrizan Bin Md Sani | 950 | - | - | - | - |
Abdul Adzim Bin Abd Rashid | 1225±100 | - | - | - | - |
Ahmad Fahim Mahmud | 1342±69 | - | - | - | - |
Mohd Rohaizad Bin Md Saad | 1400 | - | - | - | - |
Noor Faizam Moslim | 1342±53 | - | - | - | - |
Shazali | 1074±47 | - | - | - | - |
KL Spring League Group B
Pos | Team | P | W | L | F | A | +/- | Points |
---|---|---|---|---|---|---|---|---|
1 | Marvel Yellow | 1 | 1 | 0 | 3 | 2 | 1 | 2 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | New Life A8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Formula 19 Team B | 1 | 0 | 1 | 2 | 3 | -1 | 0 |