- Leagues
- Adult Group C
- Seasons
- Spring 2020
- Home
- Dewan Serbaguna Puchong Utama 7
Marvel Purple
Player | Rating | Blade | FH Rubber | BH Rubber | Playing Style |
---|---|---|---|---|---|
![]() | 975 +/- 105 | Reactor DJ200/ TSP Balsa 5.0 | Tibhar Aurus / Loki Rxton | Rozena / 729 | CPen, Right Handed |
![]() | 1264 | Ariex Phoenix Max | TSP Ventus Soft | None | Jpen, Right Handed |
Chin Yeong Jyh | 896 | - | - | - | Handshake, Right Handed |
Sean Tan Seen Whee | 1200 | - | - | - | Penhold, Right Handed |
![]() | 1400 | Custom Blade | 729 Pando | 729 Visnatura | Handshake, Right Handed |
![]() | 1000 | - | - | - | Handshake, Right Handed |
Sivaletchumayah a/l Sivalingam | 700 | - | - | - | - |
![]() | 1100 | - | - | - | - |
KL Spring League Group C
Pos | Team | P | W | L | F | A | +/- | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 4 | 1 | 3 | 2 |
2 | Formula 19 Team A | 1 | 1 | 0 | 3 | 2 | 1 | 2 |
2 | Sunway Lagoon Club | 1 | 1 | 0 | 3 | 2 | 1 | 2 |
4 | SK5 | 1 | 0 | 1 | 2 | 3 | -1 | 0 |
4 | The Mighty Team | 1 | 0 | 1 | 2 | 3 | -1 | 0 |
6 | Marvel Purple | 1 | 0 | 1 | 1 | 4 | -3 | 0 |