2020
Spring March-May 2020 KL Table Tennis League
KL Spring League Group A
Pos | Team | P | W | L | F | A | +/- | Points |
---|---|---|---|---|---|---|---|---|
1 | GT Unstoppable | 3 | 2 | 1 | 10 | 5 | 5 | 4 |
2 | SIB A | 1 | 1 | 0 | 4 | 1 | 3 | 2 |
3 | Formula 19 Team C | 1 | 1 | 0 | 3 | 2 | 1 | 2 |
4 | Marvel Blue | 1 | 0 | 1 | 1 | 4 | -3 | 0 |
5 | Marvel Red | 2 | 0 | 2 | 2 | 8 | -6 | 0 |
KL Spring League Group B
Pos | Team | P | W | L | F | A | +/- | Points |
---|---|---|---|---|---|---|---|---|
1 | Marvel Yellow | 1 | 1 | 0 | 3 | 2 | 1 | 2 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | New Life A8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Formula 19 Team B | 1 | 0 | 1 | 2 | 3 | -1 | 0 |
KL Spring League Group C
Pos | Team | P | W | L | F | A | +/- | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 4 | 1 | 3 | 2 |
2 | Formula 19 Team A | 1 | 1 | 0 | 3 | 2 | 1 | 2 |
2 | Sunway Lagoon Club | 1 | 1 | 0 | 3 | 2 | 1 | 2 |
4 | SK5 | 1 | 0 | 1 | 2 | 3 | -1 | 0 |
4 | The Mighty Team | 1 | 0 | 1 | 2 | 3 | -1 | 0 |
6 | Marvel Purple | 1 | 0 | 1 | 1 | 4 | -3 | 0 |
2019
FALL 2019 LEAGUE
Sept-Nov 2019 Adult Intermediate
Pos | Team | P | W | L | F | A | +/- | Points |
---|---|---|---|---|---|---|---|---|
1 | SIB A | 12 | 11 | 1 | 49 | 11 | 38 | 22 |
2 | MSA Sundang | 12 | 8 | 4 | 39 | 21 | 18 | 16 |
3 | TDRA A | 12 | 8 | 4 | 35 | 25 | 10 | 16 |
4 | Formula 19 Team A | 12 | 5 | 7 | 24 | 34 | -10 | 10 |
5 | SIB B | 12 | 2 | 10 | 16 | 44 | -28 | 4 |
Sept-Nov 2019 Adult Beginner
Pos | Team | P | W | L | F | A | +/- | Points |
---|---|---|---|---|---|---|---|---|
1 | New Life A8 | 12 | 11 | 1 | 48 | 12 | 36 | 22 |
2 | MSA Badek | 12 | 10 | 2 | 45 | 15 | 30 | 20 |
3 | TDRA B | 12 | 6 | 6 | 27 | 33 | -6 | 12 |
4 | FBC Phileo B | 12 | 5 | 7 | 24 | 36 | -12 | 10 |
5 | GT Team Reach | 12 | 3 | 9 | 19 | 41 | -22 | 6 |
6 | FBC Phileo A | 12 | 2 | 10 | 23 | 37 | -14 | 4 |
Spring 2019 LEAGUE
2019 Mar-April Adult Beginner League
Pos | Team | P | W | L | F | A | +/- | Points |
---|---|---|---|---|---|---|---|---|
1 | SIB B | 10 | 10 | 0 | 43 | 7 | 36 | 20 |
2 | Phil4.13 | 10 | 8 | 2 | 36 | 14 | 22 | 16 |
3 | MSA Badek | 10 | 6 | 4 | 26 | 24 | 2 | 12 |
4 | New Life A8 | 10 | 4 | 6 | 20 | 30 | -10 | 8 |
5 | Formula 19 Team D | 10 | 2 | 8 | 18 | 32 | -14 | 4 |
6 | Saints Angels | 10 | 0 | 10 | 7 | 43 | -36 | 0 |
Mar-April 2019 Adult Intermediate League
Pos | Team | P | W | L | F | A | +/- | Points |
---|---|---|---|---|---|---|---|---|
1 | Formula 19 Team B | 10 | 8 | 2 | 35 | 15 | 20 | 16 |
2 | MSA Sundang | 10 | 7 | 3 | 35 | 15 | 20 | 14 |
3 | ![]() | 10 | 6 | 4 | 28 | 22 | 6 | 12 |
4 | SIB A | 10 | 5 | 5 | 28 | 22 | 6 | 10 |
5 | Formula 19 Team A | 10 | 3 | 6 | 13 | 32 | -19 | 6 |
6 | Formula 19 Team C | 10 | 0 | 9 | 6 | 39 | -33 | 0 |